Market
BTC and ETH both pulled back, falling 2.4% and 2.15% respectively, increasing the risk of short-term corrections. BTC support is $117,193.4 and resistance is $122,052.1, ETH support is $4,453.49 and resistance is $4,790.35. Institutional inflows continued, retail participation was low, and trading volumes were high but volatility increased. In the short term, it is recommended to open positions in batches near the support level, with a stop loss of $115,000 and a take profit of $125,000 for BTC, and a stop loss of $4,400 and a take profit of $5,000 for ETH, accounting for 20%-30% of the position. The medium-term allocation is recommended to be 70% for BTC and 30% for ETH, and pay close attention to regulatory and macro developments. (Click to view the full article)
Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
---|---|---|---|---|---|---|
![]() | -- | Travel applications | -- | $20.00M | 2018-02-28 | ![]() ![]() |
![]() | Angel | Crypto Media | -- | -- | 2018-02-28 | 老 蛮 |
![]() | Seed | Security Solutions Security Audit | -- | -- | 2018-02-28 | ![]() |
![]() | Seed | Infra Dev Platform | -- | $1.15M | 2018-02-28 | ![]() |
![]() | -- | Mining industry | -- | $40.00M | 2018-02-28 | -- |
![]() | Pre-A | Gaming | -- | -- | 2018-02-28 | ![]() W |
![]() | Seed | Infra Layer1 | -- | $2.30M | 2018-02-28 | ![]() |
![]() | ICO | Infra Layer1 | -- | $8.50M | 2018-02-28 | -- |
![]() | ICO | DeFi DEX | -- | $6.00M | 2018-02-28 | -- |
![]() | ICO | DeFi Derivatives Synthetic Assets | -- | $30.00M | 2018-02-28 | -- |
![]() | Strategic | Crypto Marketing Crypto Consulting | -- | $1.39M | 2018-02-27 | ![]() |
![]() | -- | CeFi | -- | $114.00M | 2018-02-26 | ![]() |
![]() | -- | IOT DePIN Decentralized Wireless | -- | $40.00M | 2018-02-25 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | $400.00M | 2018-02-25 | ![]() |
![]() | ICO | -- | -- | $20.00M | 2018-02-19 | -- |
![]() | -- | Technology Solutions | -- | -- | 2018-02-18 | ![]() C |
![]() | Seed | CeFi Asset Management(CeFi) | -- | $1.55M | 2018-02-15 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | $4.00M | 2018-02-14 | ![]() ![]() |
![]() | -- | Compliance Solutions On-Chain Investigation | -- | $15.00M | 2018-02-12 | ![]() ![]() |
![]() | Angel | CeFi CEX | -- | -- | 2018-02-11 | ![]() |
6 aydan 2 yıla kadar uzun vadeli holder varlık dağılımı: 1.64 milyon BTC arzında yükseliş, 118,000 dolar zirveye ulaştığında makul kar realizasyonuMatrixport: Federal Rezerv (FED) faiz indirimleri, piyasa beklentilerinin 32 ay gerisinde kaldı, önümüzdeki aylarda yaklaşık 62 baz puanlık bir faiz indirimi yapılması gerekiyor.