Mercado
BTC was at $115,455.4, down 2.11% in 24 hours, with a high of $118,576.7 and a low of $114,887.9. ETH traded at $4,259.45, down 4.42%, with a high of $4,575.14 and a low of $4,230.01. Short-term strategy recommendation: BTC is bought in batches around $114,887 with a take profit of $120,000 and a stop loss of $112,000, and ETH is placed near $4,230 with a take profit of $4,600 and a stop loss of $4,100 with a position control of 10%-15%. In the medium term, it is recommended that BTC and ETH each account for 50%, focusing on policy and technical developments. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.01464 | -4.34% | R$115.24K | R$1.16M | NegociaçãoDetalhes | ||
R$0.0009055 | +13.25% | R$131.50K | R$1.16M | NegociaçãoDetalhes | ||
R$0.0004999 | +13.01% | R$118.58K | R$1.16M | NegociaçãoDetalhes | ||
R$0.1584 | -1.14% | R$119.25K | R$1.15M | NegociaçãoDetalhes | ||
R$0.00872 | +0.53% | R$1.31M | R$1.13M | NegociaçãoDetalhes | ||
R$0.00757 | -0.35% | R$118.27K | R$1.13M | NegociaçãoDetalhes | ||
R$0.002265 | -1.18% | R$135.58K | R$1.13M | NegociaçãoDetalhes | ||
R$2.32 | -0.02% | R$134.55K | R$1.12M | NegociaçãoDetalhes | ||
R$0.000001117 | -4.91% | R$102.59K | R$1.11M | NegociaçãoDetalhes | ||
R$0.001539 | -0.52% | R$181.84K | R$1.10M | NegociaçãoDetalhes | ||
R$0.006359 | -1.71% | R$12.46K | R$1.10M | NegociaçãoDetalhes | ||
R$0.009693 | +13.82% | R$140.44K | R$1.09M | NegociaçãoDetalhes | ||
R$0.01239 | -0.01% | R$117.71K | R$1.09M | NegociaçãoDetalhes | ||
R$0.004614 | -8.69% | R$109.49K | R$1.08M | NegociaçãoDetalhes | ||
R$0.001082 | -60.20% | R$911.68K | R$1.08M | NegociaçãoDetalhes | ||
R$0.0004469 | -0.49% | R$98.06K | R$1.07M | NegociaçãoDetalhes | ||
R$2.73 | -1.30% | R$116.71K | R$1.07M | NegociaçãoDetalhes | ||
R$0.0004982 | -0.87% | R$100.59K | R$1.04M | NegociaçãoDetalhes | ||
R$0.02812 | -1.84% | R$143.43K | R$1.03M | NegociaçãoDetalhes | ||
R$0.02219 | -4.19% | R$108.92K | R$1.00M | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%