Mercado
BTC was at $115,455.4, down 2.11% in 24 hours, with a high of $118,576.7 and a low of $114,887.9. ETH traded at $4,259.45, down 4.42%, with a high of $4,575.14 and a low of $4,230.01. Short-term strategy recommendation: BTC is bought in batches around $114,887 with a take profit of $120,000 and a stop loss of $112,000, and ETH is placed near $4,230 with a take profit of $4,600 and a stop loss of $4,100 with a position control of 10%-15%. In the medium term, it is recommended that BTC and ETH each account for 50%, focusing on policy and technical developments. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$36.36 | -13.40% | R$5.25M | R$356.64M | NegociaçãoDetalhes | ||
R$3.02 | -4.66% | R$265.07K | R$354.23M | NegociaçãoDetalhes | ||
R$0.02993 | -5.26% | R$196.66K | R$353.83M | NegociaçãoDetalhes | ||
R$0.3507 | +2.40% | R$26.13M | R$350.72M | NegociaçãoDetalhes | ||
R$0.009747 | -2.53% | R$7.67M | R$350.58M | NegociaçãoDetalhes | ||
R$0.1655 | +0.16% | R$27.30M | R$349.22M | NegociaçãoDetalhes | ||
R$5.60 | -2.32% | R$359.48K | R$348.69M | NegociaçãoDetalhes | ||
R$52.86 | -3.78% | R$240.52K | R$348.35M | NegociaçãoDetalhes | ||
R$0.003481 | -7.65% | R$249.15K | R$348.18M | NegociaçãoDetalhes | ||
R$1.47 | -4.93% | R$5.00M | R$347.88M | NegociaçãoDetalhes | ||
R$15.28 | +6.28% | R$32.78M | R$347.33M | NegociaçãoDetalhes | ||
R$0.244 | -- | R$118.48K | R$339.48M | NegociaçãoDetalhes | ||
R$0.1533 | -6.61% | R$12.59M | R$336.70M | NegociaçãoDetalhes | ||
R$0.8947 | -2.58% | R$420.09K | R$336.43M | NegociaçãoDetalhes | ||
R$3.89 | -5.60% | R$84.85K | R$335.89M | NegociaçãoDetalhes | ||
R$0.2622 | -5.79% | R$2.70M | R$335.81M | NegociaçãoDetalhes | ||
R$0.2154 | -2.22% | R$464.16K | R$335.80M | NegociaçãoDetalhes | ||
R$2.90 | -3.38% | R$125.89K | R$334.37M | NegociaçãoDetalhes | ||
R$0.8391 | -5.48% | R$125.89K | R$334.09M | NegociaçãoDetalhes | ||
R$0.5967 | -5.09% | R$10.87M | R$331.47M | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%