Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | Infra Modular | -- | R$93.76M | 2019-09-30 | ![]() ![]() |
![]() | Seed | DeFi DEX Aggregator Asset Dashboards | -- | R$13.15M | 2019-09-30 | ![]() ![]() |
![]() | Series A | Enterprise Blockchain | -- | -- | 2019-09-29 | ![]() ![]() |
![]() | Seed | Infra Layer2 zk | -- | R$10.96M | 2019-09-28 | ![]() ![]() |
![]() | M&A | Mining industry | -- | -- | 2019-09-27 | ![]() |
![]() | Strategic | Infra Privacy | -- | R$27.41M | 2019-09-26 | ![]() ![]() |
![]() | -- | Publicly listed company Crypto Stocks CeFi | -- | R$13.70M | 2019-09-26 | ![]() ![]() |
![]() | Seed | Compliance Solutions On-Chain Investigation | -- | R$19.19M | 2019-09-24 | ![]() ![]() |
![]() | Seed | Data & Analysis | -- | R$10.96M | 2019-09-24 | ![]() ![]() |
![]() | Series A | Infra Enterprise Blockchain | -- | R$109.66M | 2019-09-23 | ![]() ![]() |
![]() | Seed | CeFi Custody | -- | R$45.23M | 2019-09-23 | ![]() ![]() |
![]() | Series A1 | CeFi RWA Digital Securities | -- | R$76.76M | 2019-09-23 | ![]() ![]() |
![]() | Series A | CeFi CEX Digital Securities | -- | -- | 2019-09-23 | ![]() |
![]() | -- | Tools Data & Analysis | -- | R$38.93M | 2019-09-23 | ![]() ![]() |
![]() | Series A | NFT Game Development | R$1.09B | R$82.24M | 2019-09-22 | ![]() ![]() |
![]() | -- | Infra Wallet Multisig Solution | -- | -- | 2019-09-19 | ![]() ![]() |
![]() | Seed | CeFi Custody | -- | R$21.93M | 2019-09-18 | ![]() ![]() |
![]() | Seed | Enterprise Blockchain Real Estate | -- | R$5.08M | 2019-09-17 | -- |
![]() | Strategic | Infra Layer1 IOT DePIN | -- | -- | 2019-09-17 | ![]() |
![]() | IEO | Infra Oracle | R$259.35M | R$32.07M | 2019-09-16 | -- |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
53.51%46.49%