Mercado
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Private | NFT Entertainment | -- | R$6.75M | 2025-04-24 | ![]() ![]() |
![]() | Pre-Seed | Infra Security Solutions | -- | R$6.75M | 2025-04-23 | ![]() ![]() |
![]() | -- | DeFi Infra | -- | R$108.12M | 2025-04-23 | ![]() ![]() |
![]() | Seed | Infra Dev Platform Gaming Solutions | -- | R$40.54M | 2025-04-23 | ![]() ![]() |
![]() | Strategic | FHE Infra Layer1 Modular +1 | -- | R$27.03M | 2025-04-23 | ![]() ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | R$2.70B | 2025-04-22 | A |
![]() | Series A | Infra Restaking | -- | R$156.78M | 2025-04-22 | ![]() ![]() |
![]() | Series A | Infra Cross-Chain Communication | -- | -- | 2025-04-22 | ![]() |
![]() | -- | Social | -- | R$27.03M | 2025-04-22 | ![]() |
![]() | Seed | Payment | -- | R$5.94M | 2025-04-21 | ![]() ![]() |
![]() | Series A | Infra Layer2 | R$1.08B | R$70.28M | 2025-04-21 | ![]() |
![]() | -- | DeFi LSD | -- | -- | 2025-04-21 | ![]() |
![]() | Debt Financing | Mining industry Cloud Computing Power | -- | R$324.37M | 2025-04-21 | -- |
![]() | Series A | DAO Solutions | -- | R$43.25M | 2025-04-21 | ![]() ![]() |
![]() | -- | Infra Cross-Chain Communication | -- | R$81.09M | 2025-04-21 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks E-commerce | -- | R$540.63M | 2025-04-20 | ![]() |
![]() | M&A | Payment On/Off Ramp Gateway | -- | -- | 2025-04-20 | ![]() |
![]() | -- | DeFi Lending | -- | -- | 2025-04-17 | ![]() |
![]() | Strategic | Infra AI Agent DePIN AI | -- | -- | 2025-04-16 | ![]() |
![]() | OTC | Infra Cross-Chain Communication | -- | R$297.34M | 2025-04-16 | ![]() |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
52.78%47.22%