

Reform DAO(RFRM) Price Live Chart
Reform DAO(RFRM) price today is $0.0275, with a 24-hour trading volume of $161.2K and as such Reform DAO(RFRM) has a market cap of $856.32K, giving it a market dominance of 0.00065%. The Reform DAO(RFRM) price moved +0.65% in the last 24 hours.
RFRM Price Data
- 24h Turnover$161.2K
- All-Time High(ATH)$0.6919
- 24h High$0.02752
- All-Time Low(ATL)$0.01661
- 24h Low$0.02729
RFRM Market Cap Infos
- Market Cap$856.32K
- Fully Diluted Valuation$27.5M
- Market Cap/FDV3.11%
- Market SentimentPositive
RFRM Supply
- Circulating Supply31.13M RFRM
- Total Supply1B RFRM
- Max Supply1B RFRM
*Data is for reference only
Reform DAO(RFRM) is predicted to average $0.02747 in 2025, with a potential swing between the lowest price $0.0184 and the highest price $0.02911. By 2035, Reform DAO(RFRM) price could reach to $0.1372, offering a potential +259.00% return from today’s Reform DAO price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0184 | $0.02911 | $0.02747 | -- |
2026 | $0.02093 | $0.04102 | $0.02829 | +2.00% |
2027 | $0.02426 | $0.04297 | $0.03466 | +26.00% |
2028 | $0.02096 | $0.05628 | $0.03881 | +41.00% |
2029 | $0.04374 | $0.05516 | $0.04755 | +72.00% |
2030 | $0.02619 | $0.06419 | $0.05135 | +86.00% |
2031 | $0.05142 | $0.08608 | $0.05777 | +110.00% |
2032 | $0.05898 | $0.0784 | $0.07193 | +161.00% |
2033 | $0.06464 | $0.08343 | $0.07517 | +173.00% |
2034 | $0.06503 | $0.1181 | $0.0793 | +188.00% |
2035 | $0.07207 | $0.1372 | $0.09873 | +259.00% |
Reform DAO(RFRM) price has moved +0.65% in the last 24 hours, and -1.35% in the past 7 days. The price of Reform DAO(RFRM) is -9.10% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000011 | -0.04% |
24H | +$0.0001775 | +0.65% |
7D | -$0.0003763 | -1.35% |
30D | -$0.002753 | -9.10% |
1Y | +$0 | -- |
Reform DAO(RFRM) Credibility Indicators
About Reform DAO (RFRM)
Contract

0xea3eed8...8d6de9a5e
Explorers
etherscan.io
Website
reformdao.com
Community
Reform DAO (RFRM) Investors
