
Popcorn Price
POPThis cryptocurrency is not listed for trading or services on Gate.
Popcorn(POP) price today is $0.008937, with a 24-hour trading volume of $4.15 and as such Popcorn(POP) has a market cap of $212.26K, giving it a market dominance of 0.000022%. The Popcorn(POP) price moved +0.00000015% in the last 24 hours.
*Data is for reference only
Popcorn(POP) is predicted to average $0.0000001412 in 2025, with a potential swing between the lowest price $0.00000008899 and the highest price $0.0000001469. By 2030, Popcorn(POP) price could reach to $0.0000003561, offering a potential -99.00% return from today’s Popcorn price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000008899 | $0.0000001469 | $0.0000001412 | -99.00% |
2026 | $0.0000001354 | $0.0000001829 | $0.000000144 | -99.00% |
2027 | $0.0000001112 | $0.0000002289 | $0.0000001635 | -99.00% |
2028 | $0.0000001354 | $0.0000002394 | $0.0000001962 | -99.00% |
2029 | $0.0000001611 | $0.0000002701 | $0.0000002178 | -99.00% |
2030 | $0.0000001317 | $0.0000003561 | $0.0000002439 | -99.00% |
Contract
0xd0cd466...5ca8a78c4
Explorers
etherscan.io
Website
popcorn.network