

Cropper(CRP) Price Live Chart
Cropper(CRP) price today is $0.0005715, with a 24-hour trading volume of $80.84K and as such Cropper(CRP) has a market cap of $16.07K, giving it a market dominance of 0.0000082%. The Cropper(CRP) price moved +3.63% in the last 24 hours.
CRP Price Data
- 24H Volume$80.84K
- All-Time High(ATH)$1.5
- 24h High$0.0005915
- All-Time Low(ATL)$0.0003368
- 24h Low$0.0005237
CRP Market Cap Infos
- Market Cap$16.07K
- Fully Diluted Valuation$285.75K
- Market Cap/FDV5.63%
- Market SentimentNeutral
CRP Supply
- Circulating Supply28.13M CRP
- Total Supply500M CRP
- Max Supply∞
Cropper(CRP) is predicted to average $0.0005702 in 2025, with a potential swing between the lowest price $0.0003706 and the highest price $0.0008495. By 2035, Cropper(CRP) price could reach to $0.002893, offering a potential +280.00% return from today’s Cropper price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0003706 | $0.0008495 | $0.0005702 | -- |
2026 | $0.0006531 | $0.0007382 | $0.0007098 | +24.00% |
2027 | $0.0005647 | $0.001064 | $0.000724 | +26.00% |
2028 | $0.0005723 | $0.00109 | $0.0008942 | +56.00% |
2029 | $0.0008338 | $0.001469 | $0.0009926 | +73.00% |
2030 | $0.0008 | $0.001538 | $0.00123 | +115.00% |
2031 | $0.001315 | $0.001647 | $0.001384 | +142.00% |
2032 | $0.001349 | $0.002244 | $0.001516 | +165.00% |
2033 | $0.001052 | $0.001936 | $0.00188 | +228.00% |
2034 | $0.001832 | $0.002442 | $0.001908 | +233.00% |
2035 | $0.001153 | $0.002893 | $0.002175 | +280.00% |
Cropper(CRP) price has moved +3.63% in the last 24 hours, and -9.16% in the past 7 days. The price of Cropper(CRP) is -14.60% in the past 30 days, and -92.47%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000002786 | +0.49% |
24H | +$0.00002001 | +3.63% |
7D | -$0.00005762 | -9.16% |
30D | -$0.0000977 | -14.60% |
1Y | -$0.007018 | -92.47% |
Cropper(CRP) Credibility Indicators
About Cropper (CRP)
Contract

dubwwznwi...vr5wjljqz
Explorers
explorer.solana.com
Website
cropper.finance
Community
Cropper (CRP) Investors




